TAIRILAC™ANC100
TAIRILAC™ANC100 is a high flow, medium impact flame retardant ABS
resin, with excellent color stability, especially formulated to
minimize tool corrosion. UL94 V0, RoHS compliant.
| PROPERTY | METHOD | UNITS | TYPICAL VALUES |
| SPECIFIC GRAVITY | ASTM D-792 | g/ml | 1.21 |
| MELT FLOW INDEX (5 kg -200°C) | ASTM D-1238 | g/10' | 4.5 |
| NOTCHED IZOD(1/4") | ASTM D-256 | Ft-lb/in (Kg-cm/cm) | 3.4 |
| NOTCHED IZOD (-30°C) | ASTM D-256 | Ft-lb/in (Kg-cm/cm) | |
| TENSILE STRENGTH | ASTM D-638 | psi (MPa) | 5,700 (40) |
| ELONGATION AT BREAK | ASTM D-638 | % | |
| FLEXURAL STRENGTH | ASTM D-790 | psi (MPa) | 8,800 (62) |
| FLEXURAL MODULUS | ASTM D-790 | psi (MPa) | 350,000 (2,450) |
| HARDNESS | ASTN D-785 | R | 101 |
| MELTING POINT | ASTM D- | °F (°C) | |
| VICAT | ASTM D-1525 | °F (°C) | 194 (90) |
| HDT 1.82 MPa ( 266 psi) | ASTM D-648 | °F (°C) | 176 (80) |
| HDT 0.455 MPa ( 266 psi) | ASTM D-648 | °F (°C) | |
| LIGHT TRANSMISSION | ASTM D-1003 | % | opaque |
| HAZE | ASTM D-1003 | % | |
| GLOSS | ASTM D-523 | % | |
| FLAMMABILITY | UL94 | Active UL File | V0 (1/16") 5V (1/10") |
| ROHS | complies with RoHS | ||
| FDA | no | ||
| NSF | not listed | ||
| TAIRILAC™ is a registered trademark of Formosa Chemicals & Fibre Corp., Taipei Taiwan, an ISO 9002/14002 company. | |||
ASTM testing conditions as indicated ; the test results are provided
for guidance purpose only and do not reflect results that may be
obtained under different conditions. No warranty with regard to
the product quality, safety or performance is intended or otherwise
implied by the publication of these data. The producer and the distributors
assume no responsibility or liability for any occurrence related
to the storage, handling, processing, use or disposal or to the
final use of this product; such responsibility and all liability
are exclusively borne by the end user.
Plastics-Market.com
825 Winsham Drive
Columbia, SC 29229
Tel.:(857) 277 9837
FAX:(617) 507 6492
Skype: plastics-market
alex@plastics-market.com
825 Winsham Drive
Columbia, SC 29229
Tel.:(857) 277 9837
FAX:(617) 507 6492
Skype: plastics-market
alex@plastics-market.com